Grimnall Chase
Mon 12 Oct, 12:00 UTC to Mon 2 Nov, 12:00 UTCends in 17d 16h
- Player level 1–100
- Brackets of 50
- 1,000 points to join a bracket
- Join by Thu 15 Oct, 12:00 UTC
- Take Part in Tournaments
- Earn Pumpkins
- Spend Pumpkins to get Grimnall, as well as other valuable items, from the Event Shop
Ulgorim guide
Althar guide
Sakiel guide
Omnissi guide
Yskara guide
Galvos guide
Hyxxis guide
Koltmos guide
Sorgott guideEvent plannerGear upgrade costsSummon ratesAscension and AwakeningSkill costsTitansChase calendar
How to score
Points per relic won from Ulgorim, Althar, Sakiel
| Rarity | 3★ | 4★ | 5★ | 6★ |
|---|---|---|---|---|
| Common | 30 | 40 | 230 | 800 |
| Uncommon | 30 | 50 | 250 | 1,300 |
| Rare | 40 | 60 | 300 | 1,900 |
| Epic | 50 | 70 | 400 | 2,100 |
| Legendary | 60 | 100 | 450 | 2,500 |
Points for reaching each upgrade level
| Stars | +5 | +10 | +15 | +20 |
|---|---|---|---|---|
| 1★ | 3 | 9 | 21 | 73 |
| 2★ | 6 | 15 | 34 | 110 |
| 3★ | 9 | 25 | 54 | 170 |
| 4★ | 19 | 51 | 97 | 242 |
| 5★ | 22 | 58 | 200 | 420 |
| 6★ | 40 | 104 | 355 | 686 |
Points per Arena battle
| League | Win | Loss |
|---|---|---|
| Bronze 1 | 40 | 20 |
| Bronze 2 | 50 | 20 |
| Bronze 3 | 60 | 30 |
| Bronze 4 | 70 | 30 |
| Silver 1 | 80 | 40 |
| Silver 2 | 90 | 40 |
| Silver 3 | 100 | 50 |
| Silver 4 | 110 | 50 |
| Gold 1 | 120 | 60 |
| Gold 2 | 130 | 60 |
| Gold 3 | 140 | 70 |
| Gold 4 | 150 | 70 |
Points per summon item used
| Item | Points |
|---|---|
| 10 | |
| 500 | |
| 1,000 | |
| 5,000 | |
| 10,000 |
Points per Invoker summoned
| Rarity | Other elements | |
|---|---|---|
| Common | 10 | – |
| Uncommon | 20 | 100 |
| Rare | 1,000 | 1,500 |
| Epic | 5,000 | 10,000 |
| Legendary | 10,000 | 20,000 |
Chroma pulls score double.
Points per summon item used
| Item | Points |
|---|---|
| 1,000 | |
| 1,500 | |
| 10,000 |
Points per Titan summoned
| Rarity | Points |
|---|---|
| Rare | 1,000 |
| Epic | 5,000 |
| Legendary | 10,000 |
| Mythic | 30,000 |
Chroma pulls score double.
Points per level gained
| Levels | CommonUncommonRare | Epic | Legendary |
|---|---|---|---|
| 1–10 | 1 | 1 | 2 |
| 11–20 | 5 | 7 | 8 |
| 21–30 | 18 | 23 | 27 |
| 31–40 | 52 | 68 | 78 |
| 41–50 | 112 | 146 | 168 |
| 51–60 | 257 | 334 | 386 |
Points per ascension
| To | CommonUncommonRare | Epic | Legendary |
|---|---|---|---|
| 2★ | 20 | 26 | 30 |
| 3★ | 30 | 39 | 45 |
| 4★ | 100 | 130 | 150 |
| 5★ | 700 | 910 | 1,050 |
| 6★ | 1,500 | 1,950 | 2,250 |
Points per Awakening level
| Level | CommonUncommonRare | Epic | Legendary |
|---|---|---|---|
| 1 | 25 | 50 | 75 |
| 2 | 50 | 100 | 150 |
| 3 | 75 | 150 | 225 |
| 4 | 100 | 200 | 300 |
| 5 | 125 | 250 | 375 |
| 6 | 150 | 300 | 450 |
Points per skill upgrade
| Using | Points |
|---|---|
| 50 | |
| 200 | |
| 500 |
Points per Titan level gained
| Levels | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|
| 1–10 | 2 | 3 | 3 | 3 |
| 11–20 | 10 | 13 | 14 | 15 |
| 21–30 | 36 | 47 | 50 | 54 |
| 31–40 | 104 | 135 | 146 | 156 |
| 41–50 | 224 | 291 | 314 | 336 |
| 51–60 | 514 | 668 | 720 | 771 |
Points per Titan star
| To | Rare | Epic | Legendary |
|---|---|---|---|
| 4★ | 200 | – | – |
| 5★ | 1,400 | 1,820 | – |
| 6★ | 3,000 | 3,900 | 4,500 |
Points per Titan Empowerment
| Rarity | Points |
|---|---|
| Rare | 100 |
| Epic | 500 |
| Legendary | 2,000 |
| Mythic | 4,000 |
Points per Titan skill upgrade
| Using | Points |
|---|---|
| 50 | |
| 200 | |
| 500 |
Points per material collected from Omnissi
| Material | Points |
|---|---|
| 1 | |
| 10 | |
| 100 |
Points per material collected from Yskara, Galvos, Hyxxis, Koltmos
| Material | Points |
|---|---|
| 1 | |
| 10 | |
| 100 |
Points per Campaign battle won
| Difficulty | Points |
|---|---|
| Normal | 60 |
| Hard | 100 |
| Insane | 160 |
Points per item collected
| Item | Points |
|---|---|
| 1 |
Rewards
Activity rewards19 rewards for points earned in each activity
| Points | Reward |
|---|---|
| 102,000 in Ulgorim Relic Hunt | |
| 102,000 in Althar Relic Hunt | |
| 102,000 in Sakiel Relic Hunt | |
| 24,000 in Gear Up | |
| 48,000 in Gear Up | |
| 72,000 in Gear Up | |
| 36,000 in Arena Rush | |
| 72,000 in Arena Rush | |
| 108,000 in Arena Rush | |
| 200,000 in Invoker Summon Surge | |
| 400,000 in Invoker Summon Surge | |
| 180,000 in Titan Summon Surge | |
| 180,000 in Invoker Power Up | |
| 60,000 in Titan Power Up | |
| 32,000 in Omnissi Essence Hunt | |
| 36,000 in Crest Hunt | |
| 48,000 in Campaign Rush | |
| 32,000 in Pentiax Spark Hunt | |
| 120,000 in Sorgott Accessory Hunt |
Milestone rewards3 rewards, up to 30,000,000 points
| Points | Reward |
|---|---|
| 10,000,000 | |
| 20,000,000 | |
| 30,000,000 |
Event shop12 items, paid in Pumpkins
| Reward | Cost | Limit |
|---|---|---|
| 170 | 1 | |
| 20 | 2 | |
| 10 | 4 | |
| 5 | 10 | |
| 20 | 2 | |
| 10 | 4 | |
| 5 | 10 | |
| 10 | 10 | |
| 10 | 10 | |
| 50 | 1 | |
| 50 | 1 | |
| 1 | 10 |











