Summons
Rarity chances for every summon item, and the odds of at least one in N pulls. Odds describe many pulls, not your next one.
Odds calculator
- Chance per pull
- –
- Average you'd get
- –
- Pulls for a 50% / 90% / 99% chance
- –
Invoker stars: rates per pull
| Item | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| 70% | 28.5% | 1.5% | – | – | |
| – | – | 91.67% | 8.33% | – | |
| – | – | 91.14% | 8.33% | 0.53% | |
| – | – | 91.14% | 8.33% | 0.53% | |
| – | – | – | 93.33% | 6.67% |
Wild Star Uncommon is 25.65% Fire, Water, Earth and Wind plus 2.85% Light and Dark. Radiant Stars only give Light and Dark heroes. Every hero in a rarity is equally likely, so one specific Destiny Star Legendary is 0.53% ÷ 38 heroes, about 1 in 7,170 pulls; from a Radiant Star it is about 1 in 3,585.
Titan orbs: rates per pull
| Item | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|
| 92% | 8% | – | – | |
| 91.15% | 8.3% | 0.55% | – | |
| – | 90% | 9% | 1% |
Chance of at least one Legendary
From the rates alone, with no mercy and no bonus summons.
| Pulls | Destiny Star | Radiant Star | Divine Star | Wonder Orb | Miracle Orb |
|---|---|---|---|---|---|
| 10 | 5.18% | 5.18% | 49.86% | 5.37% | 61.06% |
| 50 | 23.33% | 23.33% | 96.83% | 24.1% | 99.1% |
| 100 | 41.22% | 41.22% | 99.9% | 42.39% | ~100% |
| 130 | 49.88% | 49.88% | ~100% | 51.18% | ~100% |
| 200 | 65.45% | 65.45% | ~100% | 66.81% | ~100% |
| 300 | 79.69% | 79.69% | ~100% | 80.88% | ~100% |
| 500 | 92.98% | 92.98% | ~100% | 93.66% | 100% |
| 50% chance by | 131 pulls | 131 pulls | 11 pulls | 126 pulls | 8 pulls |
Mercy
Pulling that rarity naturally resets its mercy count, so you only reach mercy after a long dry run. "Reach mercy" is how often that happens; "Rate with mercy" is the long-run chance per pull once mercy is counted, next to the listed rate.
| Item | Rarity | Guaranteed by | Reach mercy | Rate with mercy |
|---|---|---|---|---|
| Fate Star | Epic | pull 15 the first 3 times, then 30 | 29.59%, then 8.03% | 8.99% (listed 8.33%) |
| Destiny Star | Epic | pull 15 the first 3 times, then 30 | 29.59%, then 8.03% | 8.99% (listed 8.33%) |
| Destiny Star | Legendary | pull 50 for your first, then 190 | 77.08%, then 36.63% | 0.834% (listed 0.53%) |
| Radiant Star | Epic | pull 15 the first 3 times, then 30 | 29.59%, then 8.03% | 8.99% (listed 8.33%) |
| Radiant Star | Legendary | pull 200 | 34.73% | 0.81% (listed 0.53%) |
| Divine Star | Legendary | pull 15 | 38.05% | 10.34% (listed 6.67%) |
| Wonder Orb | Legendary | pull 190 | 35.26% | 0.847% (listed 0.55%) |
| Miracle Orb | Legendary | pull 15 | 26.7% | 11.89% (listed 9%) |
Not yet known: whether items share a mercy count. The calculator uses 30 for Epic mercy, the safe end of the range.
Bonus summons
Using summon items fills bonus counters that pay out extra summons. These never reset, so every player gets one on every count, whatever they pull.
| Use | Get | Guaranteed every |
|---|---|---|
| Fate Star or Destiny Star | Divine Star | 85 uses |
| Divine Star | Random Legendary Invoker | 45 uses |
| Radiant Star | Radiant Star | 10 uses |
| Dream Orb or Wonder Orb | Miracle Orb | 85 uses |
| Miracle Orb | Random Mythic Titan | 100 uses |
Chroma chance
Any pull can come out as a chroma (alternate colour) version.
| Rarity | Invokers | Titans |
|---|---|---|
| Common | 0.033% | – |
| Uncommon | 0.05% | – |
| Rare | 0.2% | 0.05% |
| Epic | 1% | 0.25% |
| Legendary | 2% | 0.5% |
| Mythic | – | 2% |
Who's in each Legendary pool
Destiny Star: 38 Legendaries
- Admiral Gladstone
- Akrila the Oathpainter
- Aldous the Atomage
- Asprill the Enshrined
- Azuma Thunderclap
- Brandis
- Charvaine the Hypnomancer
- Deadlash Vakia
- Devi of the Six
- Elder King Thalbrennar
- Erdix
- Furnos the Iron Wall
- Gawara the United
- Gralmund the Guidestone
- Kingpin Tatsulow
- Kollodon the Summit
- Kyoze the Testament
- Lightwind Iristeia
- Lithat
- Luxare the Prismatic
- Moros
- Netherweb Sildrea
- Ozmol the Vulcanist
- Pit Boss Durboll
- Plaxi The Monarch
- Prime Force Senhachi
- Quinnto the Proclaimer
- Ravizia
- Raziel
- Realm Wanderer Sakamoji
- Sebastin the Dreamweaver
- Shredripper Matescu
- Skoloss the Tomb Baron
- Syzoa Shockbubble
- Taranis the Bolt Regent
- Tassia the Lost
- Trench Horror Cezal
- Tuskax the Rampage
Radiant Star: 19 Legendaries
- Crestelle Moonveil
- Duchess Kanraku
- Durlag the Kingsbane
- Gurgos Ironchain
- Jutsubo
- Khrono the Timewinder
- Kosmi the Voidsmith
- Kryxa the Giantfeller
- Lektrine the Storm Witch
- Marilla the Black Salvo
- Mistress Dusca
- Nautila the Unfathomable
- Roxxi & Gumm
- Saducine
- Shadek the Soulreaper
- Stade the Shining
- Valentu the Devoted
- Vanato the Fiend
- Virtus the Heavensent

