
The roster by the numbers
There are 231 Invokers. Almost half are Melee, Fire has the most, and Beastbloods is by far the smallest faction.
- Rarity: 78 Rare, 61 Epic and 58 Legendary, with only 34 Common and Uncommon.
- Class: 110
Melee, 47
Support, 44
Ranged and 30
Tank. - Element:
Fire leads with 50.
Light has the fewest at 30. - Can’t be summoned:
Ardell The Torrent is the only Invoker that no summon item gives.
Browse them all on the Invokers page.
By element and rarity
| Element | Common | Uncommon | Rare | Epic | Legendary | Total |
|---|---|---|---|---|---|---|
| 6 | 2 | 14 | 16 | 12 | 50 | |
| 4 | 2 | 17 | 10 | 10 | 43 | |
| 4 | 3 | 10 | 11 | 10 | 38 | |
| 0 | 4 | 13 | 11 | 10 | 38 | |
| 2 | 3 | 12 | 8 | 7 | 32 | |
| 0 | 4 | 12 | 5 | 9 | 30 |
Light and Dark have no Commons. Wind has the fewest Legendaries (7).
By class and rarity
| Class | Common | Uncommon | Rare | Epic | Legendary | Total |
|---|---|---|---|---|---|---|
| 13 | 6 | 41 | 23 | 27 | 110 | |
| 1 | 7 | 12 | 12 | 15 | 47 | |
| 2 | 4 | 16 | 14 | 8 | 44 | |
| 0 | 1 | 9 | 12 | 8 | 30 |
Ranged is the rarest Legendary class: only 8, against 27 Melee.
Legendary gaps
Three element and class pairs have no Legendary at all:
Light Ranged
Water Ranged
Wind Tank
Fire has the most Legendary Melee (7). Water has the most Legendary Supports (5).
By faction
| Faction | Common | Uncommon | Rare | Epic | Legendary | Total |
|---|---|---|---|---|---|---|
| Lightseekers | 3 | 4 | 11 | 7 | 8 | 33 |
| Nocturna | 3 | 2 | 7 | 9 | 12 | 33 |
| Eldrin | 0 | 1 | 12 | 11 | 6 | 30 |
| Ironbands | 4 | 3 | 9 | 8 | 6 | 30 |
| Cambion | 3 | 1 | 8 | 7 | 8 | 27 |
| Freeborn | 2 | 1 | 7 | 8 | 8 | 26 |
| Stonehearts | 1 | 3 | 12 | 4 | 4 | 24 |
| Magi | 0 | 2 | 6 | 6 | 5 | 19 |
| Beastbloods | 0 | 1 | 6 | 1 | 1 | 9 |
Nocturna has the most Legendaries (12). Beastbloods has just one:
Kollodon the Summit.
Why it matters: the Trophy Room boosts one element at a time, so a deep element pays off. Plan pulls on Summons.
Game version 0.61.1516.